Briar Cliff Universi [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  *Dilla, Kylie  2-4  2-3  0-0  0-0  11 
30  *Grider, Liz  3-6  1-4  2-2  0-4  11 
33  *Brown, Morgan  3-4  2-3  1-1  0-2  12 
42  *Salcedo, Megan  3-4  0-0  6-7  2-7  12  12 
44  *Stewart, Christa  2-7  0-1  0-0  0-1  11 
12   Cihak, Kela  0-1  0-0  2-2  1-2 
15   Pearson, Samantha  0-2  0-0  0-0  0-2 
20   Determan, Michelle  2-3  0-0  0-0  0-0 
22   Below, Britney  2-3  0-1  0-0  0-3  11 
25   Evans, Kelsey  1-4  0-3  0-0  1-2  10 
TM   TEAM  1-0 
   Totals..............  18-38  5-15  11-12  5-23  28  52  10  12  100 
47.4%  33.3%  91.7% 
Team summary: FG 3FG FT
1st Half:  18-38  5-15  11-12 
47.4%  33.3%  91.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0%