| Clarke University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Steen, Kaylee | GK | - | - | - | - | - | - | - |
| 4 | Willich, Abbigail | * | - | - | - | - | - | - | - |
| 6 | Ford, Shannon | * | 1 | - | 2 | 1 | - | - | - |
| 7 | Willich, Bekah | * | 1 | - | 1 | 1 | - | - | - |
| 8 | Harden, Takara | * | - | - | - | - | - | - | - |
| 9 | Palmer, Jordan | * | - | - | - | - | - | - | - |
| 10 | Sullivan, Morgan | * | - | - | 2 | - | - | - | - |
| 12 | Rehfus, Emily | * | 1 | 1 | 1 | 1 | - | - | 1 |
| 18 | Sherer, Beth | * | - | - | 1 | - | - | - | - |
| 21 | Gleich, Kelsey | * | - | - | 1 | - | - | - | - |
| 23 | Sova, Brittany | * | - | - | - | - | - | - | - |
| 2 | Hines, Stefani | - | - | - | - | - | - | - | |
| 3 | Savitch, Catherine | - | - | - | - | - | - | - | |
| 11 | Mammoser, Samm | - | - | 3 | 2 | - | - | - | |
| 13 | Mulloy, Meghan | - | - | - | - | - | - | - | |
| 17 | Bruce, Andrea | - | - | - | - | - | - | - | |
| 20 | Wenberg, Rachael | - | 1 | 1 | - | - | - | - | |
| 22 | Sixta, Lydia | - | - | - | - | - | - | - | |
| 24 | Sebastian, Katie | - | - | - | - | - | - | - | |
| Totals......... | 3 | 2 | 12 | 5 | 11 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Steen, Kaylee | 90:00 | 0 | 6 | 10 |
| Totals......... | 90:00 | 0 | 6 | 10 |