2nd Period Play-by-Play
Iowa Wesleyan College vs. Clarke University
Date: 2/8/12 Site: Dubuque, Iowa
| 2nd Period Play-by-Play | ||||
| 19:46 | Cuwbb | TURNOVR by Hamilton, Amanda | Iwcwbb 23 - Cuwbb 21 | (Iwcwbb by 2) |
| 19:45 | Iwcwbb | STEAL by Price, Michelle | ||
| 19:42 | Iwcwbb | MISSED LAYUP by Kruse, Ashley | ||
| REBOUND (DEF) by Hahn, Anna | ||||
| 19:12 | Cuwbb | MISSED 3 PTR by Hamilton, Amanda | ||
| REBOUND (OFF) by Collier, Brittany | ||||
| 19:08 | Cuwbb | GOOD! JUMPER by Collier, Brittany (in the paint) | Cuwbb 23 - Iwcwbb 23 | Tied |
| 18:47 | Cuwbb | FOUL by Hahn, Anna | ||
| 18:47 | Iwcwbb | GOOD! FT SHOT by Kruse, Ashley | Iwcwbb 24 - Cuwbb 23 | (Iwcwbb by 1) |
| 18:47 | Iwcwbb | GOOD! FT SHOT by Kruse, Ashley | Iwcwbb 25 - Cuwbb 23 | (Iwcwbb by 2) |
| 18:35 | Cuwbb | TURNOVR by Carlson, Cassie | ||
| 18:32 | Iwcwbb | STEAL by Hodge, Samantha | ||
| 18:24 | Cuwbb | FOUL by Hahn, Anna | ||
| 18:24 | Iwcwbb | GOOD! FT SHOT by Jones, Anna | Iwcwbb 26 - Cuwbb 23 | (Iwcwbb by 3) |
| 18:24 | Iwcwbb | GOOD! FT SHOT by Jones, Anna | Iwcwbb 27 - Cuwbb 23 | (Iwcwbb by 4) |
| 17:55 | Cuwbb | MISSED JUMPER by Aasen, Stephanie | ||
| REBOUND (DEF) by DesJardins, Danielle | ||||
| 17:48 | Iwcwbb | TURNOVR by Villalobos, Adilene | ||
| 17:47 | Cuwbb | STEAL by Hamilton, Amanda | ||
| 17:41 | Cuwbb | GOOD! LAYUP by Hamilton, Amanda | Iwcwbb 27 - Cuwbb 25 | (Iwcwbb by 2) |
| 17:29 | Iwcwbb | MISSED JUMPER by Hodge, Samantha | ||
| REBOUND (DEF) by Aasen, Stephanie | ||||
| 17:19 | Cuwbb | TURNOVR by Collier, Brittany | ||
| 17:15 | Iwcwbb | STEAL by DesJardins, Danielle | ||
| 17:13 | Iwcwbb | TURNOVR by Jones, Anna | ||
| 16:53 | Cuwbb | MISSED JUMPER by Hahn, Anna | ||
| REBOUND (DEF) by Kruse, Ashley | ||||
| 16:46 | Iwcwbb | TURNOVR by DesJardins, Danielle | ||
| 16:45 | Cuwbb | STEAL by Hamilton, Amanda | ||
| 16:43 | Cuwbb | MISSED LAYUP by Carlson, Cassie | ||
| REBOUND (DEF) by Price, Michelle | ||||
| 16:23 | Iwcwbb | GOOD! LAYUP by Kruse, Ashley | Iwcwbb 29 - Cuwbb 25 | (Iwcwbb by 4) |
| ASSIST by Jones, Anna | ||||
| 15:51 | Cuwbb | GOOD! 3 PTR by Shepler, Savannah | Iwcwbb 29 - Cuwbb 28 | (Iwcwbb by 1) |
| ASSIST by Carlson, Cassie | ||||
| 15:37 | Iwcwbb | GOOD! 3 PTR by DesJardins, Danielle | Iwcwbb 32 - Cuwbb 28 | (Iwcwbb by 4) |
| 15:36 | Iwcwbb | TIMEOUT 30sec | ||
| 15:17 | Cuwbb | MISSED JUMPER by Carlson, Cassie | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 15:07 | Iwcwbb | MISSED JUMPER by Hodge, Samantha | ||
| REBOUND (DEF) by Collier, Brittany | ||||
| 14:35 | Cuwbb | MISSED JUMPER by Hahn, Anna | ||
| REBOUND (DEF) by Hodge, Samantha | ||||
| 14:32 | Iwcwbb | GOOD! LAYUP by Kruse, Ashley | Iwcwbb 34 - Cuwbb 28 | (Iwcwbb by 6) |
| ASSIST by Jones, Anna | ||||
| 14:13 | Cuwbb | GOOD! JUMPER by Shepler, Savannah (in the paint) | Iwcwbb 34 - Cuwbb 30 | (Iwcwbb by 4) |
| ASSIST by Carlson, Cassie | ||||
| 14:03 | Iwcwbb | TIMEOUT 30sec | ||
| 13:43 | Iwcwbb | MISSED 3 PTR by Villalobos, Adilene | ||
| REBOUND (OFF) by Villalobos, Adilene | ||||
| 13:33 | Iwcwbb | MISSED JUMPER by Kruse, Ashley | ||
| REBOUND (OFF) by Price, Michelle | ||||
| 13:25 | Iwcwbb | MISSED JUMPER by Jones, Anna | ||
| 13:25 | Cuwbb | BLOCK by Halvorsen, Bailey | ||
| REBOUND (DEF) by Halvorsen, Bailey | ||||
| 13:13 | Cuwbb | MISSED 3 PTR by Shepler, Savannah | ||
| REBOUND (DEF) by Price, Michelle | ||||
| 12:54 | Iwcwbb | GOOD! 3 PTR by Villalobos, Adilene | Iwcwbb 37 - Cuwbb 30 | (Iwcwbb by 7) |
| 12:31 | Cuwbb | GOOD! 3 PTR by Shepler, Savannah | Iwcwbb 37 - Cuwbb 33 | (Iwcwbb by 4) |
| ASSIST by Boals, Brianne | ||||
| 12:15 | Iwcwbb | GOOD! 3 PTR by Jones, Anna | Iwcwbb 40 - Cuwbb 33 | (Iwcwbb by 7) |
| 12:09 | Cuwbb | MISSED JUMPER by Halvorsen, Bailey | ||
| REBOUND (DEF) by Kruse, Ashley | ||||
| 12:09 | Iwcwbb | GOOD! LAYUP by Villalobos, Adilene | Iwcwbb 42 - Cuwbb 33 | (Iwcwbb by 9) |
| 12:04 | Iwcwbb | FOUL by Kruse, Ashley | ||
| 11:59 | Cuwbb | GOOD! FT SHOT by Allen, Kaveria | Iwcwbb 42 - Cuwbb 34 | (Iwcwbb by 8) |
| 11:38 | Cuwbb | MISSED FT SHOT by Allen, Kaveria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | Cuwbb | FOUL by Scarlett, Katie | ||
| 11:14 | Iwcwbb | GOOD! FT SHOT by Kruse, Ashley | Iwcwbb 43 - Cuwbb 34 | (Iwcwbb by 9) |
| 11:14 | Iwcwbb | GOOD! FT SHOT by Kruse, Ashley | Iwcwbb 44 - Cuwbb 34 | (Iwcwbb by 10) |
| 10:59 | Cuwbb | TURNOVR by Collier, Brittany | ||
| 10:57 | Iwcwbb | STEAL by Jones, Anna | ||
| 10:55 | Cuwbb | FOUL by Shepler, Savannah | ||
| 10:28 | Iwcwbb | MISSED 3 PTR by DesJardins, Danielle | ||
| REBOUND (OFF) by Kruse, Ashley | ||||
| 10:23 | Iwcwbb | GOOD! JUMPER by Kruse, Ashley (in the paint) | Iwcwbb 46 - Cuwbb 34 | (Iwcwbb by 12) |
| 10:02 | Cuwbb | MISSED JUMPER by Hahn, Anna | ||
| REBOUND (OFF) by Aasen, Stephanie | ||||
| 10:00 | Cuwbb | GOOD! JUMPER by Aasen, Stephanie (in the paint) | Iwcwbb 46 - Cuwbb 36 | (Iwcwbb by 10) |
| 10:00 | Iwcwbb | FOUL by Price, Michelle | ||
| 10:00 | Cuwbb | GOOD! FT SHOT by Aasen, Stephanie | Iwcwbb 46 - Cuwbb 37 | (Iwcwbb by 9) |
| 10:00 | Cuwbb | TIMEOUT TEAM | ||
| 09:53 | Iwcwbb | TURNOVR by DesJardins, Danielle | ||
| 09:51 | Cuwbb | STEAL by Hamilton, Amanda | ||
| 09:47 | Cuwbb | GOOD! LAYUP by Hamilton, Amanda | Iwcwbb 46 - Cuwbb 39 | (Iwcwbb by 7) |
| 09:35 | Iwcwbb | MISSED JUMPER by Price, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | Iwcwbb | GOOD! LAYUP by DesJardins, Danielle | Iwcwbb 48 - Cuwbb 39 | (Iwcwbb by 9) |
| 09:15 | Cuwbb | MISSED LAYUP by Carlson, Cassie | ||
| REBOUND (DEF) by Villalobos, Adilene | ||||
| 09:09 | Iwcwbb | GOOD! LAYUP by Jones, Anna | Iwcwbb 50 - Cuwbb 39 | (Iwcwbb by 11) |
| 09:09 | Cuwbb | FOUL by Hahn, Anna | ||
| 09:09 | Iwcwbb | GOOD! FT SHOT by Jones, Anna | Iwcwbb 51 - Cuwbb 39 | (Iwcwbb by 12) |
| 08:42 | Cuwbb | MISSED 3 PTR by Carlson, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | Cuwbb | TURNOVR by Hamilton, Amanda | ||
| 08:21 | Iwcwbb | MISSED JUMPER by Jones, Anna | ||
| REBOUND (OFF) by Villalobos, Adilene | ||||
| 08:13 | Iwcwbb | TURNOVR by Price, Michelle | ||
| 08:11 | Cuwbb | STEAL by Collier, Brittany | ||
| 08:03 | Cuwbb | GOOD! 3 PTR by Carlson, Cassie | Iwcwbb 51 - Cuwbb 42 | (Iwcwbb by 9) |
| ASSIST by Shepler, Savannah | ||||
| 07:54 | Iwcwbb | TURNOVR by Jones, Anna | ||
| 07:40 | Cuwbb | MISSED 3 PTR by Horst, Brittany | ||
| REBOUND (OFF) by Horst, Brittany | ||||
| 07:32 | Iwcwbb | FOUL by Hodge, Samantha | ||
| 07:20 | Cuwbb | TURNOVR by Hamilton, Amanda | ||
| 07:20 | Iwcwbb | STEAL by Jones, Anna | ||
| 07:20 | Iwcwbb | TURNOVR by Jones, Anna | ||
| 07:15 | Cuwbb | MISSED 3 PTR by Shepler, Savannah | ||
| REBOUND (DEF) by Jones, Anna | ||||
| 07:09 | Cuwbb | FOUL by Aasen, Stephanie | ||
| 07:06 | Iwcwbb | MISSED FT SHOT by Hodge, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | Iwcwbb | MISSED FT SHOT by Hodge, Samantha | ||
| REBOUND (DEF) by Shepler, Savannah | ||||
| 06:57 | Cuwbb | GOOD! JUMPER by Collier, Brittany (in the paint) | Iwcwbb 51 - Cuwbb 44 | (Iwcwbb by 7) |
| 06:41 | Iwcwbb | MISSED JUMPER by Hodge, Samantha | ||
| REBOUND (OFF) by Kruse, Ashley | ||||
| 06:37 | Iwcwbb | MISSED JUMPER by Kruse, Ashley | ||
| REBOUND (OFF) by Kruse, Ashley | ||||
| 06:33 | Iwcwbb | MISSED 3 PTR by DesJardins, Danielle | ||
| REBOUND (DEF) by Hamilton, Amanda | ||||
| 06:21 | Cuwbb | MISSED 3 PTR by Shepler, Savannah | ||
| REBOUND (DEF) by Price, Michelle | ||||
| 06:13 | Iwcwbb | TURNOVR by Jones, Anna | ||
| 06:12 | Cuwbb | STEAL by Hamilton, Amanda | ||
| 06:01 | Iwcwbb | FOUL by Price, Michelle | ||
| 06:01 | Cuwbb | MISSED FT SHOT by Hamilton, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | Cuwbb | GOOD! FT SHOT by Hamilton, Amanda | Iwcwbb 51 - Cuwbb 45 | (Iwcwbb by 6) |
| 05:51 | Iwcwbb | MISSED JUMPER by Kruse, Ashley | ||
| REBOUND (OFF) by Kruse, Ashley | ||||
| 05:41 | Iwcwbb | MISSED 3 PTR by DesJardins, Danielle | ||
| REBOUND (DEF) by Horst, Brittany | ||||
| 05:32 | Cuwbb | TURNOVR by Collier, Brittany | ||
| 05:31 | Iwcwbb | STEAL by Jones, Anna | ||
| 05:30 | Iwcwbb | GOOD! LAYUP by Jones, Anna | Iwcwbb 53 - Cuwbb 45 | (Iwcwbb by 8) |
| 04:56 | Cuwbb | MISSED 3 PTR by Shepler, Savannah | ||
| REBOUND (DEF) by Price, Michelle | ||||
| 04:40 | Iwcwbb | GOOD! 3 PTR by Jones, Anna | Iwcwbb 56 - Cuwbb 45 | (Iwcwbb by 11) |
| 04:35 | Iwcwbb | TIMEOUT TEAM | ||
| 04:05 | Cuwbb | MISSED 3 PTR by Shepler, Savannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | Cuwbb | FOUL by Collier, Brittany | ||
| 04:03 | Iwcwbb | GOOD! FT SHOT by Hodge, Samantha | Iwcwbb 57 - Cuwbb 45 | (Iwcwbb by 12) |
| 04:03 | Iwcwbb | GOOD! FT SHOT by Price, Michelle | Iwcwbb 58 - Cuwbb 45 | (Iwcwbb by 13) |
| 04:03 | Iwcwbb | GOOD! FT SHOT by Price, Michelle | Iwcwbb 59 - Cuwbb 45 | (Iwcwbb by 14) |
| 03:36 | Cuwbb | GOOD! JUMPER by Aasen, Stephanie | Iwcwbb 59 - Cuwbb 47 | (Iwcwbb by 12) |
| ASSIST by Horst, Brittany | ||||
| 03:29 | Iwcwbb | GOOD! LAYUP by Villalobos, Adilene | Iwcwbb 61 - Cuwbb 47 | (Iwcwbb by 14) |
| ASSIST by Jones, Anna | ||||
| 03:16 | Cuwbb | MISSED 3 PTR by Horst, Brittany | ||
| 03:16 | Iwcwbb | BLOCK by Price, Michelle | ||
| REBOUND (DEF) by Kruse, Ashley | ||||
| 02:57 | Iwcwbb | MISSED 3 PTR by DesJardins, Danielle | ||
| REBOUND (DEF) by Shepler, Savannah | ||||
| 02:36 | Cuwbb | MISSED 3 PTR by Aasen, Stephanie | ||
| REBOUND (DEF) by Price, Michelle | ||||
| 02:14 | Iwcwbb | GOOD! 3 PTR by DesJardins, Danielle | Iwcwbb 64 - Cuwbb 47 | (Iwcwbb by 17) |
| ASSIST by Jones, Anna | ||||
| 01:58 | Cuwbb | GOOD! JUMPER by Aasen, Stephanie (in the paint) | Iwcwbb 64 - Cuwbb 49 | (Iwcwbb by 15) |
| ASSIST by Hamilton, Amanda | ||||
| 01:42 | Iwcwbb | TURNOVR by Jones, Anna | ||
| 01:42 | Cuwbb | STEAL by Shepler, Savannah | ||
| 01:42 | Iwcwbb | FOUL by Price, Michelle | ||
| 01:30 | Cuwbb | GOOD! LAYUP by Boals, Brianne | Iwcwbb 64 - Cuwbb 51 | (Iwcwbb by 13) |
| ASSIST by Shepler, Savannah | ||||
| 01:15 | Iwcwbb | GOOD! 3 PTR by DesJardins, Danielle | Iwcwbb 67 - Cuwbb 51 | (Iwcwbb by 16) |
| ASSIST by Jones, Anna | ||||
| 01:05 | Cuwbb | TIMEOUT TEAM | ||
| 00:54 | Iwcwbb | FOUL by DesJardins, Danielle | ||
| 00:52 | Cuwbb | GOOD! LAYUP by Boals, Brianne | Iwcwbb 67 - Cuwbb 53 | (Iwcwbb by 14) |
| 00:39 | Iwcwbb | GOOD! 3 PTR by DesJardins, Danielle | Iwcwbb 70 - Cuwbb 53 | (Iwcwbb by 17) |
| ASSIST by Jones, Anna | ||||
| 00:23 | Cuwbb | MISSED JUMPER by Boals, Brianne | ||
| REBOUND (DEF) by Jones, Anna |