Iwcbb   Inn   Gvubb  
   1  2  3  4  5  6  7  8  9    R  H  E
Iowa Wesleyan Coll. 3 0 0 1 0 0 0 0 0 4 8 0
Grand View Univ. 1 1 0 2 2 0 0 1 X 7 11 4
  4   Final   7
 
Last play: Prieto grounded out to ss.
 Grand View Univ.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Wathen, Brady cf 3 1 2 3   0 0 1   1 0   0 0 0 0 1 1   0 1 0   3 0 0   0
Loegering, Micah 1b 3 1 1 0   0 0 0   2 0   0 1 0 0 0 0   2 0 0   14 0 0   2
Carlson, Dane rf 5 1 3 3   2 0 1   0 1   0 0 0 0 0 0   0 0 0   3 0 0   1
Morgan, Kyler 2b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 2 1   3
Miller, Matt dp 3 0 0 0   0 0 0   0 0   0 1 0 0 1 0   2 1 0   0 0 0   1
Krist, A.J. 3b 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 2   1
  Pinke, Austin pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Smit, Zac ss 2 1 0 0   0 0 0   1 0   0 0 1 0 0 0   0 3 0   0 7 1   0
Brown, Tyler lf 3 2 2 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   1
Marchant, Blake c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   0
  Liebe, Grant pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Meggison, Jared p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Phillips, Caleb p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 7 11 7   2 0 2   5 3   0 3 2 0 2 1   7 11 0   27 11 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Meggison, Jared W,3-3   7.0 6 4 2 4 2   0 1 0 1 0 0   1 0 0   29 35   12 6  
Phillips, Caleb S,2   2.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   8 8   1 4