Iwcbb   Inn   Gvubb  
   1  2  3  4  5  6  7  8  9    R  H  E
Iowa Wesleyan Coll. 3 0 0 1 0 0 0 0 0 4 8 0
Grand View Univ. 1 1 0 2 2 0 0 1 X 7 11 4
  4   Final   7
 
Last play: Prieto grounded out to ss.
 Iowa Wesleyan Coll.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Arredondo, Christian lf 4 2 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 0 0   1
Armstrong, Elliot ss 5 1 2 0   0 0 0   0 0   2 0 0 0 0 0   1 1 0   1 3 0   0
Mendoza, Michael dp 5 1 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
Koeppel, Drew 1b 3 0 3 1   1 0 0   2 0   0 0 0 0 0 2   0 0 0   10 2 0   0
Doeppel, Ryan cf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 1   1 0 0   3
Amerson, Corey rf 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   1 0 0   2
Prieto, Marco c 3 0 0 0   0 0 0   0 1   0 0 1 0 1 0   1 2 0   3 1 0   2
  Zegers, Alex pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Christensen, Todd 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 5 0   0
Lloyd, Bobby 3b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 2 0   4
Cambruzzi, Vincent p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  Bullock, Keith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 2 0   0
  Hopwood, Colton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 4 8 2   1 0 0   4 3   2 0 1 0 1 2   13 10 1   24 18 0   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cambruzzi, Vincent L,1-2   4.0 9 6 6 2 0   0 1 0 1 0 0   2 0 2   19 23   4 7  
Bullock, Keith   3.2 2 1 1 3 3   2 1 0 1 0 0   0 0 0   10 15   2 4  
Hopwood, Colton   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 0